One of the most distinctive characteristics of HAL is the number of its Directors and staff who underwrite at Lloyd’s on a personal basis. Their underwriting commitment shows a community of interest with the Members that they represent:-
| Staff Member | Underwriting Vehicle | 2010 Capacity (£) |
| A.N.C. Bengough | LLP | 2,904,865 |
| D.A. Cant | Unlimited | 25,000 |
| N.H.D. Carrick | NameCo | 439,942 |
| D.J. de M. Coulthard | Unlimited | 5,343,279 |
| N.J. d’Ambrumenil | LLP | 1,158,999 |
| J.N Green | SLP | 407,168 |
| J. Hayter | NameCo | 244,079 |
| C.G.L. Hulbert-Powell | NameCo | 495,756 |
| C.A.G. Keeling | Unlimited | 4,655,695 |
| N.W.L Nops | Unlimited | 740,846 |
| R.A.Page | Unlimited | 213,078 |
| A.C.M. Raven | Unlimited | 112,000 |
| Sir Adam Ridley | SLP | 1,271,442 |
| W.R.P. Sedgwick-Rough | LLP | 931,931 |
| S.M.Wilcox | Unlimited | 750,304 |
| S.M.Wilcox | NameCo | 991,310 |
Please note that some staff members trading in limited liability vehicles do not have a 100% interest in the vehicle. In the case of all LLPs and NameCos the above table shows the full capacity allocation of the limited liability vehicle in question and not the full list of stakeholders.
Web Estimates Q2 2010
July 2010 Regional Meetings slides
Pre-emption Bulletin No 13
Managing Agents' Applications for Profit Commission Increases for 2011